SSL Certificates
- Sensitive Data
- Data Security
- Confidentiality
What is SSL protection and why is it necessary
Using SSL protection online is recommended whenever you transfer sensitive data via a website, including personal data, data on bank transactions, etc., as well as whenever transfering data which cannot come into the wrong hands.
Which certificate to choose?
Normal
The regular certificate which suffices for the majority of standard solutions.
Greenbar
Certificates with an extended verification, which also offers a higher degree of confidentiality with a green bar on the browser.
- Comodo EV SGC
- Comodo EV SSL
- Comodo Multi-Domain EV SSL
Wildcard
Certificates for several subdomains, eg. *.zabec.net, which covers everything from www.zabec.net to moj.zabec.net.
- Comodo Essential Wildcard
- Comodo Premium Wildcard SSL
- Comodo SGC Wildcard SSL
- Rapid SSL Wildcard
- Symatec Secure Site Wildcard
- Thawte Wildcard Cert
Multidomain
Certificates with several domains.
- Comodo Multi-Domain SSL
- Thawte SGC SuperCert
- Comodo SSL UCC DV
- Symantec Secure Site SAN
- Symantec Secure Site PRO SAN
- Symantec Secure Site PRO EV SAN
- Symantec Secure Site EV
- Comodo Multi-Domain EV SSL
Thawte Certifikat - SSL Web Server Cert | 153,31 € |
Thawte Certifikat - SGC SuperCert | 180,00 € |
Thawte Certifikat - WildCard Cert | 360,00 € |
Managing of SSL certificate documentation | 50,00 € |
Sectigo PositiveSSL | 18,00 € |
Sectigo PositiveSSL Wildcard | 106,00 € |
Sectigo InstantSSL | 49,00 € |
Sectigo InstantSSL Pro | 70,00 € |
Sectigo InstantSSL Premium | 77,00 € |
Sectigo Premium Wildcard SSL | 205,60 € |
Sectigo SGC SSL | 96,00 € |
Sectigo SGC Wildcard SSL | 293,00 € |
Sectigo Unified Communications | 126,00 € |
Sectigo Multi-Domain SSL | 118,00 € |
Sectigo EV SSL | 185,00 € |
Sectigo EV SGC SSL | 180,00 € |
Sectigo Multi-Domain EV SSL | 346,00 € |
Sectigo Essential SSL | 28,00 € |
Sectigo Essential Wildcard SSL | 135,00 € |
Sectigo PositiveSSL UCC/SAN | 60,00 € |
Sectigo Code Signing SSL | 471,00 € |
Sectigo DV Premium | 70,00 € |
Sectigo SSL UCC DV | 139,00 € |
Sectigo Intranet SSL | 41,00 € |
Sectigo Personal Secure Email | 11,00 € |
Sectigo SSL Wildcard | 210,00 € |
Symantec Code Signing SSL | 570,00 € |
Symantec Secure Site SAN | 373,00 € |
Symantec Secure Site PRO SAN | 890,00 € |
Symantec Secure Site PRO EV SAN | 1.269,90 € |
Symantec Secure Site EV SAN | 865,00 € |
Symantec Secure Site Wildcard | 2.430,00 € |
RapidSSL Standard | 21,00 € |
RapidSSL WildcardSSL | 126,00 € |
Sectigo - CPAC Basic | 25,00 € |
Naroči
FROGS IN NUMBERS
Web scams
In 2015 we draw your attention to more than 20 big online scams.
200,000 attacks
We blocked approx. 200,000 attacks.